|
|
|
|
|
|
|
|
|
|
Top 30 of 88 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 19553 | 31.75% | 13556 | 29.95% | 1142970 | 23.96% | Network |
2 | 14928 | 24.24% | 12720 | 28.10% | 1139697 | 23.89% | Unresolved/Unknown |
3 | 11627 | 18.88% | 8250 | 18.23% | 669778 | 14.04% | US Commercial |
4 | 2216 | 3.60% | 1745 | 3.86% | 68340 | 1.43% | Mexico |
5 | 1247 | 2.03% | 1068 | 2.36% | 23163 | 0.49% | Canada |
6 | 905 | 1.47% | 703 | 1.55% | 130385 | 2.73% | Brazil |
7 | 818 | 1.33% | 594 | 1.31% | 89138 | 1.87% | Russian Federation |
8 | 751 | 1.22% | 592 | 1.31% | 19774 | 0.41% | Argentina |
9 | 680 | 1.10% | 529 | 1.17% | 160603 | 3.37% | Australia |
10 | 624 | 1.01% | 509 | 1.12% | 147592 | 3.09% | Egypt |
11 | 599 | 0.97% | 473 | 1.05% | 14427 | 0.30% | Poland |
12 | 597 | 0.97% | 479 | 1.06% | 63646 | 1.33% | US Educational |
13 | 575 | 0.93% | 454 | 1.00% | 174424 | 3.66% | Italy |
14 | 548 | 0.89% | 477 | 1.05% | 71899 | 1.51% | Peru |
15 | 521 | 0.85% | 391 | 0.86% | 291254 | 6.11% | Hungary |
16 | 413 | 0.67% | 324 | 0.72% | 12383 | 0.26% | Colombia |
17 | 368 | 0.60% | 298 | 0.66% | 14613 | 0.31% | Spain |
18 | 342 | 0.56% | 133 | 0.29% | 7614 | 0.16% | Netherlands |
19 | 336 | 0.55% | 276 | 0.61% | 80981 | 1.70% | Germany |
20 | 299 | 0.49% | 245 | 0.54% | 81212 | 1.70% | France |
21 | 254 | 0.41% | 188 | 0.42% | 7824 | 0.16% | Chile |
22 | 241 | 0.39% | 225 | 0.50% | 62792 | 1.32% | Greece |
23 | 237 | 0.38% | 193 | 0.43% | 80576 | 1.69% | United Kingdom |
24 | 227 | 0.37% | 181 | 0.40% | 4984 | 0.10% | Uruguay |
25 | 199 | 0.32% | 155 | 0.34% | 7996 | 0.17% | Non-Profit Organization |
26 | 182 | 0.30% | 31 | 0.07% | 4975 | 0.10% | Cuba |
27 | 177 | 0.29% | 154 | 0.34% | 11168 | 0.23% | Japan |
28 | 132 | 0.21% | 108 | 0.24% | 6508 | 0.14% | Sweden |
29 | 123 | 0.20% | 111 | 0.25% | 5112 | 0.11% | Dominican Republic |
30 | 115 | 0.19% | 95 | 0.21% | 5728 | 0.12% | Switzerland |
Generated by Webalizer Version 2.01 |