|
|
|
|
|
|
|
|
|
|
Top 30 of 84 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 17976 | 25.14% | 14739 | 27.82% | 1155013 | 28.66% | Network |
2 | 14840 | 20.76% | 12689 | 23.95% | 828168 | 20.55% | Unresolved/Unknown |
3 | 13326 | 18.64% | 8839 | 16.69% | 536017 | 13.30% | US Commercial |
4 | 4654 | 6.51% | 2657 | 5.02% | 196412 | 4.87% | Mexico |
5 | 2101 | 2.94% | 2052 | 3.87% | 171020 | 4.24% | France |
6 | 2066 | 2.89% | 1924 | 3.63% | 164679 | 4.09% | US Educational |
7 | 1718 | 2.40% | 1434 | 2.71% | 211233 | 5.24% | Hungary |
8 | 1246 | 1.74% | 1154 | 2.18% | 151374 | 3.76% | Netherlands |
9 | 1196 | 1.67% | 1115 | 2.10% | 161494 | 4.01% | Belgium |
10 | 1144 | 1.60% | 955 | 1.80% | 24779 | 0.61% | Italy |
11 | 1079 | 1.51% | 617 | 1.16% | 26287 | 0.65% | Australia |
12 | 988 | 1.38% | 792 | 1.50% | 25535 | 0.63% | Argentina |
13 | 961 | 1.34% | 948 | 1.79% | 142187 | 3.53% | Bulgaria |
14 | 717 | 1.00% | 620 | 1.17% | 22545 | 0.56% | Peru |
15 | 635 | 0.89% | 409 | 0.77% | 47117 | 1.17% | Sweden |
16 | 594 | 0.83% | 460 | 0.87% | 20832 | 0.52% | Brazil |
17 | 501 | 0.70% | 353 | 0.67% | 10427 | 0.26% | Spain |
18 | 456 | 0.64% | 391 | 0.74% | 7229 | 0.18% | United Kingdom |
19 | 435 | 0.61% | 356 | 0.67% | 10403 | 0.26% | Poland |
20 | 416 | 0.58% | 321 | 0.61% | 12132 | 0.30% | Chile |
21 | 387 | 0.54% | 343 | 0.65% | 9626 | 0.24% | Colombia |
22 | 376 | 0.53% | 258 | 0.49% | 5981 | 0.15% | Germany |
23 | 358 | 0.50% | 247 | 0.47% | 6650 | 0.16% | Canada |
24 | 267 | 0.37% | 263 | 0.50% | 5177 | 0.13% | Norway |
25 | 243 | 0.34% | 203 | 0.38% | 10294 | 0.26% | Czech Republic |
26 | 218 | 0.30% | 141 | 0.27% | 4467 | 0.11% | Russian Federation |
27 | 180 | 0.25% | 74 | 0.14% | 2345 | 0.06% | Denmark |
28 | 172 | 0.24% | 147 | 0.28% | 3781 | 0.09% | Dominican Republic |
29 | 153 | 0.21% | 141 | 0.27% | 4160 | 0.10% | Costa Rica |
30 | 142 | 0.20% | 82 | 0.15% | 4263 | 0.11% | Finland |
Generated by Webalizer Version 2.01 |