|
|
|
|
|
|
|
|
|
|
Top 30 of 94 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 19203 | 26.38% | 13064 | 25.94% | 1022658 | 18.05% | Network |
2 | 13519 | 18.57% | 9953 | 19.76% | 1037566 | 18.32% | US Commercial |
3 | 11407 | 15.67% | 8989 | 17.85% | 1061892 | 18.75% | Unresolved/Unknown |
4 | 5902 | 8.11% | 5634 | 11.19% | 449827 | 7.94% | Greece |
5 | 4853 | 6.67% | 4797 | 9.53% | 375894 | 6.64% | Egypt |
6 | 2469 | 3.39% | 1854 | 3.68% | 99943 | 1.76% | Mexico |
7 | 1964 | 2.70% | 1775 | 3.52% | 300876 | 5.31% | Hungary |
8 | 1267 | 1.74% | 1041 | 2.07% | 132899 | 2.35% | Poland |
9 | 1062 | 1.46% | 841 | 1.67% | 158986 | 2.81% | US Educational |
10 | 1053 | 1.45% | 994 | 1.97% | 127338 | 2.25% | Germany |
11 | 921 | 1.26% | 777 | 1.54% | 26117 | 0.46% | Argentina |
12 | 894 | 1.23% | 684 | 1.36% | 55613 | 0.98% | Brazil |
13 | 691 | 0.95% | 458 | 0.91% | 63979 | 1.13% | United Kingdom |
14 | 643 | 0.88% | 514 | 1.02% | 66527 | 1.17% | Canada |
15 | 571 | 0.78% | 460 | 0.91% | 21121 | 0.37% | Australia |
16 | 523 | 0.72% | 476 | 0.95% | 139505 | 2.46% | Israel |
17 | 425 | 0.58% | 338 | 0.67% | 23797 | 0.42% | Chile |
18 | 419 | 0.58% | 332 | 0.66% | 23069 | 0.41% | Colombia |
19 | 400 | 0.55% | 178 | 0.35% | 8222 | 0.15% | Uruguay |
20 | 345 | 0.47% | 246 | 0.49% | 31063 | 0.55% | Spain |
21 | 329 | 0.45% | 272 | 0.54% | 19963 | 0.35% | Italy |
22 | 315 | 0.43% | 197 | 0.39% | 45035 | 0.80% | Netherlands |
23 | 278 | 0.38% | 229 | 0.45% | 17184 | 0.30% | France |
24 | 268 | 0.37% | 236 | 0.47% | 8066 | 0.14% | Non-Profit Organization |
25 | 267 | 0.37% | 196 | 0.39% | 6928 | 0.12% | Peru |
26 | 235 | 0.32% | 168 | 0.33% | 11183 | 0.20% | Japan |
27 | 216 | 0.30% | 179 | 0.36% | 41059 | 0.72% | Belgium |
28 | 200 | 0.27% | 161 | 0.32% | 39472 | 0.70% | Czech Republic |
29 | 195 | 0.27% | 164 | 0.33% | 49115 | 0.87% | Finland |
30 | 183 | 0.25% | 151 | 0.30% | 18772 | 0.33% | Austria |
Generated by Webalizer Version 2.01 |