|
|
|
|
|
|
|
|
|
|
Top 30 of 92 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 40938 | 36.60% | 14014 | 27.52% | 767275 | 23.69% | Unresolved/Unknown |
2 | 19675 | 17.59% | 12874 | 25.28% | 784295 | 24.22% | Network |
3 | 19154 | 17.12% | 12479 | 24.50% | 761532 | 23.52% | US Commercial |
4 | 7112 | 6.36% | 1439 | 2.83% | 39286 | 1.21% | Mexico |
5 | 3255 | 2.91% | 2716 | 5.33% | 26938 | 0.83% | Peru |
6 | 2788 | 2.49% | 2410 | 4.73% | 320434 | 9.90% | Italy |
7 | 1907 | 1.70% | 1165 | 2.29% | 38995 | 1.20% | Argentina |
8 | 1330 | 1.19% | 266 | 0.52% | 9583 | 0.30% | Germany |
9 | 1291 | 1.15% | 73 | 0.14% | 3296 | 0.10% | Malaysia |
10 | 1183 | 1.06% | 946 | 1.86% | 32250 | 1.00% | US Educational |
11 | 1068 | 0.95% | 346 | 0.68% | 9063 | 0.28% | Brazil |
12 | 1055 | 0.94% | 672 | 1.32% | 31360 | 0.97% | Australia |
13 | 977 | 0.87% | 916 | 1.80% | 123860 | 3.83% | Denmark |
14 | 808 | 0.72% | 100 | 0.20% | 2951 | 0.09% | Greece |
15 | 705 | 0.63% | 550 | 1.08% | 14783 | 0.46% | Spain |
16 | 647 | 0.58% | 334 | 0.66% | 17460 | 0.54% | Japan |
17 | 643 | 0.57% | 221 | 0.43% | 19754 | 0.61% | Finland |
18 | 569 | 0.51% | 255 | 0.50% | 5164 | 0.16% | Canada |
19 | 562 | 0.50% | 445 | 0.87% | 22020 | 0.68% | Netherlands |
20 | 555 | 0.50% | 430 | 0.84% | 8717 | 0.27% | United Kingdom |
21 | 538 | 0.48% | 505 | 0.99% | 77506 | 2.39% | Hungary |
22 | 522 | 0.47% | 265 | 0.52% | 9460 | 0.29% | Chile |
23 | 406 | 0.36% | 150 | 0.29% | 3610 | 0.11% | Colombia |
24 | 328 | 0.29% | 68 | 0.13% | 3545 | 0.11% | Austria |
25 | 270 | 0.24% | 191 | 0.38% | 8216 | 0.25% | France |
26 | 264 | 0.24% | 123 | 0.24% | 2225 | 0.07% | Poland |
27 | 252 | 0.23% | 247 | 0.48% | 8631 | 0.27% | Norway |
28 | 238 | 0.21% | 0 | 0.00% | 138 | 0.00% | China |
29 | 204 | 0.18% | 174 | 0.34% | 11415 | 0.35% | Belgium |
30 | 197 | 0.18% | 185 | 0.36% | 24704 | 0.76% | Switzerland |
Generated by Webalizer Version 2.01 |