|
|
|
|
|
|
|
|
|
|
Top 30 of 95 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 22060 | 35.85% | 15359 | 34.68% | 1742419 | 35.84% | Network |
2 | 11539 | 18.75% | 8155 | 18.41% | 530933 | 10.92% | US Commercial |
3 | 11213 | 18.22% | 9606 | 21.69% | 1241047 | 25.53% | Unresolved/Unknown |
4 | 1909 | 3.10% | 1584 | 3.58% | 67360 | 1.39% | Mexico |
5 | 1643 | 2.67% | 1452 | 3.28% | 236787 | 4.87% | Hungary |
6 | 1302 | 2.12% | 953 | 2.15% | 115021 | 2.37% | US Educational |
7 | 851 | 1.38% | 760 | 1.72% | 76835 | 1.58% | Israel |
8 | 821 | 1.33% | 610 | 1.38% | 23231 | 0.48% | Argentina |
9 | 821 | 1.33% | 594 | 1.34% | 45680 | 0.94% | Italy |
10 | 786 | 1.28% | 568 | 1.28% | 43213 | 0.89% | Brazil |
11 | 591 | 0.96% | 501 | 1.13% | 18928 | 0.39% | Peru |
12 | 569 | 0.92% | 448 | 1.01% | 64598 | 1.33% | France |
13 | 561 | 0.91% | 537 | 1.21% | 78077 | 1.61% | Switzerland |
14 | 430 | 0.70% | 357 | 0.81% | 16258 | 0.33% | Spain |
15 | 417 | 0.68% | 338 | 0.76% | 29952 | 0.62% | Germany |
16 | 409 | 0.66% | 340 | 0.77% | 16979 | 0.35% | Australia |
17 | 407 | 0.66% | 239 | 0.54% | 84298 | 1.73% | Netherlands |
18 | 380 | 0.62% | 300 | 0.68% | 18193 | 0.37% | Canada |
19 | 373 | 0.61% | 282 | 0.64% | 15343 | 0.32% | United Kingdom |
20 | 371 | 0.60% | 345 | 0.78% | 56529 | 1.16% | Egypt |
21 | 338 | 0.55% | 280 | 0.63% | 16400 | 0.34% | Chile |
22 | 327 | 0.53% | 223 | 0.50% | 16439 | 0.34% | Japan |
23 | 312 | 0.51% | 124 | 0.28% | 48107 | 0.99% | Poland |
24 | 300 | 0.49% | 239 | 0.54% | 9296 | 0.19% | Colombia |
25 | 265 | 0.43% | 241 | 0.54% | 11833 | 0.24% | Norway |
26 | 195 | 0.32% | 90 | 0.20% | 6675 | 0.14% | Uruguay |
27 | 148 | 0.24% | 116 | 0.26% | 7831 | 0.16% | Belgium |
28 | 142 | 0.23% | 76 | 0.17% | 3716 | 0.08% | Dominican Republic |
29 | 129 | 0.21% | 113 | 0.26% | 5660 | 0.12% | Sweden |
30 | 121 | 0.20% | 103 | 0.23% | 7784 | 0.16% | Non-Profit Organization |
Generated by Webalizer Version 2.01 |