|
|
|
|
|
|
|
|
|
|
Top 30 of 97 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 111379 | 50.15% | 16423 | 26.04% | 1262725 | 31.02% | Unresolved/Unknown |
2 | 27888 | 12.56% | 14832 | 23.52% | 826959 | 20.32% | Network |
3 | 22456 | 10.11% | 11077 | 17.57% | 471457 | 11.58% | US Commercial |
4 | 10513 | 4.73% | 33 | 0.05% | 6978 | 0.17% | Malaysia |
5 | 7622 | 3.43% | 0 | 0.00% | 4414 | 0.11% | Cayman Islands |
6 | 4407 | 1.98% | 2255 | 3.58% | 210487 | 5.17% | Germany |
7 | 2972 | 1.34% | 2732 | 4.33% | 188926 | 4.64% | United Kingdom |
8 | 2595 | 1.17% | 1683 | 2.67% | 44484 | 1.09% | Mexico |
9 | 2582 | 1.16% | 2410 | 3.82% | 215579 | 5.30% | Morocco |
10 | 2525 | 1.14% | 1323 | 2.10% | 169416 | 4.16% | Poland |
11 | 2116 | 0.95% | 1182 | 1.87% | 61045 | 1.50% | US Educational |
12 | 1953 | 0.88% | 54 | 0.09% | 5550 | 0.14% | Sweden |
13 | 1937 | 0.87% | 562 | 0.89% | 12807 | 0.31% | Colombia |
14 | 1818 | 0.82% | 23 | 0.04% | 1580 | 0.04% | India |
15 | 1698 | 0.76% | 439 | 0.70% | 11788 | 0.29% | Canada |
16 | 1521 | 0.68% | 1205 | 1.91% | 168835 | 4.15% | Belgium |
17 | 1330 | 0.60% | 303 | 0.48% | 7825 | 0.19% | Brazil |
18 | 1266 | 0.57% | 874 | 1.39% | 32388 | 0.80% | Italy |
19 | 1161 | 0.52% | 1110 | 1.76% | 162539 | 3.99% | Israel |
20 | 1053 | 0.47% | 659 | 1.05% | 21480 | 0.53% | Australia |
21 | 997 | 0.45% | 671 | 1.06% | 23705 | 0.58% | Argentina |
22 | 863 | 0.39% | 763 | 1.21% | 19500 | 0.48% | Peru |
23 | 682 | 0.31% | 150 | 0.24% | 4534 | 0.11% | Japan |
24 | 678 | 0.31% | 21 | 0.03% | 739 | 0.02% | Costa Rica |
25 | 658 | 0.30% | 418 | 0.66% | 12285 | 0.30% | France |
26 | 579 | 0.26% | 526 | 0.83% | 13528 | 0.33% | Hungary |
27 | 556 | 0.25% | 384 | 0.61% | 15478 | 0.38% | Netherlands |
28 | 548 | 0.25% | 377 | 0.60% | 10018 | 0.25% | Spain |
29 | 518 | 0.23% | 80 | 0.13% | 2995 | 0.07% | Austria |
30 | 377 | 0.17% | 273 | 0.43% | 6693 | 0.16% | Chile |
Generated by Webalizer Version 2.01 |