|
|
|
|
|
|
|
|
|
|
Top 30 of 93 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 20303 | 27.82% | 14036 | 25.11% | 998595 | 19.77% | Network |
2 | 14406 | 19.74% | 12501 | 22.37% | 1230037 | 24.35% | Unresolved/Unknown |
3 | 13612 | 18.65% | 8784 | 15.72% | 631025 | 12.49% | US Commercial |
4 | 2618 | 3.59% | 2237 | 4.00% | 333510 | 6.60% | Germany |
5 | 2292 | 3.14% | 2222 | 3.98% | 274331 | 5.43% | Egypt |
6 | 2066 | 2.83% | 1966 | 3.52% | 311528 | 6.17% | Italy |
7 | 1717 | 2.35% | 1624 | 2.91% | 212011 | 4.20% | Canada |
8 | 1642 | 2.25% | 1231 | 2.20% | 47977 | 0.95% | Mexico |
9 | 1450 | 1.99% | 1437 | 2.57% | 128891 | 2.55% | Russian Federation |
10 | 1362 | 1.87% | 1235 | 2.21% | 189013 | 3.74% | Hungary |
11 | 1254 | 1.72% | 1019 | 1.82% | 26335 | 0.52% | Poland |
12 | 1228 | 1.68% | 1143 | 2.05% | 169783 | 3.36% | France |
13 | 1016 | 1.39% | 875 | 1.57% | 43984 | 0.87% | US Educational |
14 | 817 | 1.12% | 576 | 1.03% | 68558 | 1.36% | Brazil |
15 | 770 | 1.06% | 511 | 0.91% | 16859 | 0.33% | Argentina |
16 | 691 | 0.95% | 469 | 0.84% | 35336 | 0.70% | United Kingdom |
17 | 678 | 0.93% | 529 | 0.95% | 61354 | 1.21% | Netherlands |
18 | 611 | 0.84% | 492 | 0.88% | 42201 | 0.84% | Australia |
19 | 410 | 0.56% | 297 | 0.53% | 11184 | 0.22% | Spain |
20 | 398 | 0.55% | 353 | 0.63% | 12909 | 0.26% | Peru |
21 | 363 | 0.50% | 277 | 0.50% | 11986 | 0.24% | Colombia |
22 | 343 | 0.47% | 297 | 0.53% | 9206 | 0.18% | Chile |
23 | 307 | 0.42% | 284 | 0.51% | 31440 | 0.62% | Greece |
24 | 248 | 0.34% | 173 | 0.31% | 20542 | 0.41% | Japan |
25 | 195 | 0.27% | 175 | 0.31% | 8132 | 0.16% | Denmark |
26 | 162 | 0.22% | 127 | 0.23% | 4063 | 0.08% | Norway |
27 | 136 | 0.19% | 100 | 0.18% | 9336 | 0.18% | Belgium |
28 | 127 | 0.17% | 110 | 0.20% | 7958 | 0.16% | Switzerland |
29 | 122 | 0.17% | 64 | 0.11% | 9979 | 0.20% | Luxembourg |
30 | 110 | 0.15% | 94 | 0.17% | 10891 | 0.22% | Non-Profit Organization |
Generated by Webalizer Version 2.01 |