|
|
|
|
|
|
|
|
|
|
Top 30 of 91 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 19353 | 26.44% | 14201 | 25.34% | 817563 | 23.76% | US Commercial |
2 | 17509 | 23.92% | 14319 | 25.55% | 933347 | 27.13% | Network |
3 | 11347 | 15.50% | 7073 | 12.62% | 317817 | 9.24% | Unresolved/Unknown |
4 | 4109 | 5.61% | 3413 | 6.09% | 45193 | 1.31% | Peru |
5 | 3305 | 4.51% | 3055 | 5.45% | 285552 | 8.30% | Italy |
6 | 1646 | 2.25% | 1476 | 2.63% | 186713 | 5.43% | Netherlands |
7 | 1600 | 2.19% | 1328 | 2.37% | 43570 | 1.27% | US Educational |
8 | 1494 | 2.04% | 1285 | 2.29% | 38669 | 1.12% | Mexico |
9 | 1112 | 1.52% | 1086 | 1.94% | 162552 | 4.72% | Austria |
10 | 1011 | 1.38% | 1009 | 1.80% | 158414 | 4.60% | Bulgaria |
11 | 1011 | 1.38% | 885 | 1.58% | 88576 | 2.57% | Spain |
12 | 1009 | 1.38% | 914 | 1.63% | 95403 | 2.77% | France |
13 | 886 | 1.21% | 716 | 1.28% | 22663 | 0.66% | Australia |
14 | 836 | 1.14% | 681 | 1.22% | 26005 | 0.76% | Argentina |
15 | 779 | 1.06% | 681 | 1.22% | 39330 | 1.14% | Japan |
16 | 549 | 0.75% | 504 | 0.90% | 11775 | 0.34% | Brazil |
17 | 507 | 0.69% | 436 | 0.78% | 7879 | 0.23% | United Kingdom |
18 | 493 | 0.67% | 366 | 0.65% | 12052 | 0.35% | Canada |
19 | 420 | 0.57% | 338 | 0.60% | 4917 | 0.14% | Denmark |
20 | 382 | 0.52% | 333 | 0.59% | 12724 | 0.37% | Chile |
21 | 281 | 0.38% | 226 | 0.40% | 8293 | 0.24% | Germany |
22 | 280 | 0.38% | 244 | 0.44% | 9312 | 0.27% | Belgium |
23 | 252 | 0.34% | 214 | 0.38% | 5388 | 0.16% | Poland |
24 | 227 | 0.31% | 189 | 0.34% | 6015 | 0.17% | Non-Profit Organization |
25 | 204 | 0.28% | 172 | 0.31% | 5842 | 0.17% | Colombia |
26 | 196 | 0.27% | 190 | 0.34% | 26306 | 0.76% | Indonesia |
27 | 177 | 0.24% | 162 | 0.29% | 18303 | 0.53% | United States |
28 | 170 | 0.23% | 126 | 0.22% | 1935 | 0.06% | Greece |
29 | 160 | 0.22% | 138 | 0.25% | 2983 | 0.09% | Finland |
30 | 106 | 0.14% | 93 | 0.17% | 3082 | 0.09% | Uruguay |
Generated by Webalizer Version 2.01 |