|
|
|
|
|
|
|
|
|
|
Top 30 of 88 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 26034 | 25.49% | 18533 | 26.79% | 921457 | 20.01% | US Commercial |
2 | 21874 | 21.42% | 18027 | 26.06% | 912382 | 19.82% | Network |
3 | 20202 | 19.78% | 17685 | 25.56% | 868656 | 18.87% | Unresolved/Unknown |
4 | 5722 | 5.60% | 5311 | 7.68% | 465768 | 10.12% | Japan |
5 | 3053 | 2.99% | 2619 | 3.79% | 245230 | 5.33% | Italy |
6 | 2808 | 2.75% | 2796 | 4.04% | 217232 | 4.72% | Croatia (Hrvatska) |
7 | 2232 | 2.19% | 1894 | 2.74% | 56521 | 1.23% | Mexico |
8 | 1556 | 1.52% | 1276 | 1.84% | 38257 | 0.83% | US Educational |
9 | 1535 | 1.50% | 1174 | 1.70% | 51873 | 1.13% | France |
10 | 1531 | 1.50% | 934 | 1.35% | 98286 | 2.13% | Netherlands |
11 | 1486 | 1.46% | 1394 | 2.01% | 111206 | 2.42% | Germany |
12 | 1467 | 1.44% | 1315 | 1.90% | 170033 | 3.69% | Belgium |
13 | 1242 | 1.22% | 1126 | 1.63% | 17797 | 0.39% | Canada |
14 | 1162 | 1.14% | 939 | 1.36% | 28913 | 0.63% | Argentina |
15 | 1012 | 0.99% | 1004 | 1.45% | 158177 | 3.44% | Old style Arpanet (arpa) |
16 | 881 | 0.86% | 747 | 1.08% | 22578 | 0.49% | United Kingdom |
17 | 853 | 0.84% | 741 | 1.07% | 40714 | 0.88% | Australia |
18 | 846 | 0.83% | 705 | 1.02% | 25822 | 0.56% | Spain |
19 | 785 | 0.77% | 590 | 0.85% | 21777 | 0.47% | Peru |
20 | 515 | 0.50% | 406 | 0.59% | 11341 | 0.25% | Chile |
21 | 438 | 0.43% | 364 | 0.53% | 8923 | 0.19% | Brazil |
22 | 355 | 0.35% | 229 | 0.33% | 7524 | 0.16% | Finland |
23 | 282 | 0.28% | 268 | 0.39% | 4122 | 0.09% | Non-Profit Organization |
24 | 268 | 0.26% | 256 | 0.37% | 3359 | 0.07% | Israel |
25 | 228 | 0.22% | 199 | 0.29% | 4215 | 0.09% | Poland |
26 | 222 | 0.22% | 127 | 0.18% | 6454 | 0.14% | Denmark |
27 | 217 | 0.21% | 192 | 0.28% | 6267 | 0.14% | Colombia |
28 | 193 | 0.19% | 180 | 0.26% | 4230 | 0.09% | Sweden |
29 | 176 | 0.17% | 157 | 0.23% | 4254 | 0.09% | Greece |
30 | 170 | 0.17% | 138 | 0.20% | 2202 | 0.05% | New Zealand (Aotearoa) |
Generated by Webalizer Version 2.01 |