|
|
|
|
|
|
|
|
|
|
Top 30 of 53 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 1673 | 28.34% | 767 | 18.23% | 21010 | 17.02% | US Commercial |
2 | 1463 | 24.78% | 1116 | 26.53% | 27245 | 22.07% | Network |
3 | 812 | 13.75% | 628 | 14.93% | 20361 | 16.49% | Unresolved/Unknown |
4 | 533 | 9.03% | 504 | 11.98% | 13286 | 10.76% | Brazil |
5 | 256 | 4.34% | 214 | 5.09% | 11634 | 9.42% | Netherlands |
6 | 165 | 2.79% | 140 | 3.33% | 1684 | 1.36% | Australia |
7 | 152 | 2.57% | 137 | 3.26% | 2850 | 2.31% | Mexico |
8 | 74 | 1.25% | 49 | 1.16% | 2599 | 2.11% | Greece |
9 | 66 | 1.12% | 58 | 1.38% | 3177 | 2.57% | Argentina |
10 | 65 | 1.10% | 48 | 1.14% | 914 | 0.74% | US Educational |
11 | 59 | 1.00% | 51 | 1.21% | 2542 | 2.06% | Japan |
12 | 59 | 1.00% | 59 | 1.40% | 3307 | 2.68% | Peru |
13 | 46 | 0.78% | 32 | 0.76% | 1381 | 1.12% | Colombia |
14 | 46 | 0.78% | 35 | 0.83% | 618 | 0.50% | Italy |
15 | 43 | 0.73% | 41 | 0.97% | 416 | 0.34% | Austria |
16 | 43 | 0.73% | 38 | 0.90% | 1294 | 1.05% | France |
17 | 31 | 0.53% | 27 | 0.64% | 555 | 0.45% | Germany |
18 | 28 | 0.47% | 26 | 0.62% | 503 | 0.41% | Chile |
19 | 26 | 0.44% | 25 | 0.59% | 864 | 0.70% | Canada |
20 | 26 | 0.44% | 25 | 0.59% | 426 | 0.34% | United Kingdom |
21 | 25 | 0.42% | 24 | 0.57% | 1100 | 0.89% | Spain |
22 | 23 | 0.39% | 18 | 0.43% | 598 | 0.48% | Belgium |
23 | 17 | 0.29% | 17 | 0.40% | 1013 | 0.82% | US Military |
24 | 16 | 0.27% | 14 | 0.33% | 258 | 0.21% | Switzerland |
25 | 14 | 0.24% | 12 | 0.29% | 297 | 0.24% | Singapore |
26 | 13 | 0.22% | 12 | 0.29% | 607 | 0.49% | Slovak Republic |
27 | 11 | 0.19% | 10 | 0.24% | 148 | 0.12% | Guatemala |
28 | 9 | 0.15% | 9 | 0.21% | 260 | 0.21% | Dominican Republic |
29 | 9 | 0.15% | 9 | 0.21% | 107 | 0.09% | Finland |
30 | 8 | 0.14% | 5 | 0.12% | 270 | 0.22% | Israel |
Generated by Webalizer Version 2.01 |