|
|
|
|
|
|
|
|
|
|
Top 30 of 81 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 19606 | 34.63% | 11715 | 29.74% | 862075 | 27.34% | Network |
2 | 14928 | 26.37% | 11368 | 28.86% | 924615 | 29.32% | US Commercial |
3 | 7836 | 13.84% | 5945 | 15.09% | 373050 | 11.83% | Unresolved/Unknown |
4 | 1720 | 3.04% | 1285 | 3.26% | 52456 | 1.66% | Mexico |
5 | 1475 | 2.61% | 1472 | 3.74% | 112817 | 3.58% | Bulgaria |
6 | 1113 | 1.97% | 949 | 2.41% | 133293 | 4.23% | Poland |
7 | 894 | 1.58% | 713 | 1.81% | 70442 | 2.23% | US Educational |
8 | 884 | 1.56% | 690 | 1.75% | 63440 | 2.01% | Australia |
9 | 797 | 1.41% | 619 | 1.57% | 50640 | 1.61% | Argentina |
10 | 618 | 1.09% | 469 | 1.19% | 32100 | 1.02% | Canada |
11 | 581 | 1.03% | 280 | 0.71% | 6681 | 0.21% | Uruguay |
12 | 540 | 0.95% | 450 | 1.14% | 165270 | 5.24% | Germany |
13 | 512 | 0.90% | 369 | 0.94% | 17744 | 0.56% | Brazil |
14 | 387 | 0.68% | 356 | 0.90% | 27911 | 0.89% | France |
15 | 353 | 0.62% | 293 | 0.74% | 15969 | 0.51% | Peru |
16 | 340 | 0.60% | 253 | 0.64% | 40897 | 1.30% | United Kingdom |
17 | 308 | 0.54% | 197 | 0.50% | 13580 | 0.43% | Japan |
18 | 303 | 0.54% | 246 | 0.62% | 10441 | 0.33% | Netherlands |
19 | 301 | 0.53% | 192 | 0.49% | 6548 | 0.21% | Colombia |
20 | 301 | 0.53% | 245 | 0.62% | 10261 | 0.33% | Spain |
21 | 295 | 0.52% | 232 | 0.59% | 6898 | 0.22% | Chile |
22 | 278 | 0.49% | 219 | 0.56% | 23729 | 0.75% | Non-Profit Organization |
23 | 262 | 0.46% | 203 | 0.52% | 10590 | 0.34% | Italy |
24 | 181 | 0.32% | 119 | 0.30% | 4863 | 0.15% | Greece |
25 | 151 | 0.27% | 141 | 0.36% | 11885 | 0.38% | Egypt |
26 | 116 | 0.20% | 100 | 0.25% | 10582 | 0.34% | Finland |
27 | 109 | 0.19% | 98 | 0.25% | 6257 | 0.20% | Russian Federation |
28 | 105 | 0.19% | 45 | 0.11% | 1714 | 0.05% | Nicaragua |
29 | 104 | 0.18% | 73 | 0.19% | 3490 | 0.11% | Guatemala |
30 | 90 | 0.16% | 87 | 0.22% | 6319 | 0.20% | Portugal |
Generated by Webalizer Version 2.01 |