|
|
|
|
|
|
|
|
|
|
Top 30 of 91 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 22756 | 30.04% | 15422 | 27.29% | 1760831 | 30.89% | Network |
2 | 13854 | 18.29% | 10298 | 18.22% | 1007466 | 17.67% | US Commercial |
3 | 12901 | 17.03% | 9884 | 17.49% | 962959 | 16.89% | Unresolved/Unknown |
4 | 8297 | 10.95% | 7988 | 14.14% | 293924 | 5.16% | Japan |
5 | 1717 | 2.27% | 1466 | 2.59% | 121088 | 2.12% | Argentina |
6 | 1706 | 2.25% | 1538 | 2.72% | 38049 | 0.67% | Poland |
7 | 1508 | 1.99% | 1447 | 2.56% | 172704 | 3.03% | Germany |
8 | 1500 | 1.98% | 1357 | 2.40% | 176430 | 3.09% | Australia |
9 | 1472 | 1.94% | 1389 | 2.46% | 257089 | 4.51% | Italy |
10 | 1190 | 1.57% | 975 | 1.73% | 52365 | 0.92% | Mexico |
11 | 1078 | 1.42% | 605 | 1.07% | 36238 | 0.64% | Russian Federation |
12 | 932 | 1.23% | 878 | 1.55% | 25422 | 0.45% | Israel |
13 | 744 | 0.98% | 451 | 0.80% | 158838 | 2.79% | Brazil |
14 | 584 | 0.77% | 469 | 0.83% | 30502 | 0.54% | Canada |
15 | 494 | 0.65% | 406 | 0.72% | 56916 | 1.00% | Spain |
16 | 492 | 0.65% | 404 | 0.71% | 60421 | 1.06% | US Educational |
17 | 328 | 0.43% | 292 | 0.52% | 47038 | 0.83% | United Kingdom |
18 | 281 | 0.37% | 216 | 0.38% | 16486 | 0.29% | Netherlands |
19 | 281 | 0.37% | 208 | 0.37% | 19923 | 0.35% | Sweden |
20 | 243 | 0.32% | 216 | 0.38% | 13001 | 0.23% | Peru |
21 | 236 | 0.31% | 205 | 0.36% | 51915 | 0.91% | France |
22 | 206 | 0.27% | 191 | 0.34% | 79004 | 1.39% | Non-Profit Organization |
23 | 184 | 0.24% | 143 | 0.25% | 8047 | 0.14% | Colombia |
24 | 179 | 0.24% | 155 | 0.27% | 6075 | 0.11% | Chile |
25 | 168 | 0.22% | 144 | 0.25% | 44442 | 0.78% | Switzerland |
26 | 168 | 0.22% | 115 | 0.20% | 4137 | 0.07% | Ireland |
27 | 150 | 0.20% | 106 | 0.19% | 8765 | 0.15% | Uruguay |
28 | 140 | 0.18% | 96 | 0.17% | 39177 | 0.69% | Egypt |
29 | 127 | 0.17% | 116 | 0.21% | 10367 | 0.18% | Belgium |
30 | 104 | 0.14% | 75 | 0.13% | 3239 | 0.06% | Czech Republic |
Generated by Webalizer Version 2.01 |