|
|
|
|
|
|
|
|
|
|
Top 30 of 90 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 25984 | 23.01% | 21879 | 26.84% | 1533811 | 24.53% | Network |
2 | 25539 | 22.62% | 15411 | 18.90% | 944392 | 15.11% | US Commercial |
3 | 20911 | 18.52% | 17919 | 21.98% | 1373761 | 21.97% | Unresolved/Unknown |
4 | 9008 | 7.98% | 8932 | 10.96% | 407296 | 6.51% | Switzerland |
5 | 5340 | 4.73% | 3928 | 4.82% | 296641 | 4.74% | US Educational |
6 | 3910 | 3.46% | 3339 | 4.10% | 223327 | 3.57% | Mexico |
7 | 3019 | 2.67% | 2805 | 3.44% | 212451 | 3.40% | Peru |
8 | 2183 | 1.93% | 2163 | 2.65% | 344872 | 5.52% | Israel |
9 | 1963 | 1.74% | 1832 | 2.25% | 21894 | 0.35% | Spain |
10 | 1540 | 1.36% | 1416 | 1.74% | 117684 | 1.88% | Germany |
11 | 1394 | 1.23% | 1349 | 1.65% | 167688 | 2.68% | Brazil |
12 | 1339 | 1.19% | 1312 | 1.61% | 191026 | 3.06% | Non-Profit Organization |
13 | 1088 | 0.96% | 1066 | 1.31% | 163229 | 2.61% | Greece |
14 | 849 | 0.75% | 720 | 0.88% | 30207 | 0.48% | Argentina |
15 | 839 | 0.74% | 537 | 0.66% | 13827 | 0.22% | United Kingdom |
16 | 836 | 0.74% | 639 | 0.78% | 20979 | 0.34% | Italy |
17 | 772 | 0.68% | 730 | 0.90% | 25450 | 0.41% | Japan |
18 | 705 | 0.62% | 541 | 0.66% | 17826 | 0.29% | Canada |
19 | 497 | 0.44% | 305 | 0.37% | 19539 | 0.31% | France |
20 | 489 | 0.43% | 394 | 0.48% | 9771 | 0.16% | Australia |
21 | 408 | 0.36% | 298 | 0.37% | 7526 | 0.12% | Chile |
22 | 348 | 0.31% | 303 | 0.37% | 12173 | 0.19% | Poland |
23 | 345 | 0.31% | 256 | 0.31% | 9885 | 0.16% | Netherlands |
24 | 259 | 0.23% | 238 | 0.29% | 5607 | 0.09% | Egypt |
25 | 254 | 0.22% | 170 | 0.21% | 2728 | 0.04% | Denmark |
26 | 192 | 0.17% | 192 | 0.24% | 11873 | 0.19% | Trinidad and Tobago |
27 | 186 | 0.16% | 174 | 0.21% | 3927 | 0.06% | Sweden |
28 | 180 | 0.16% | 178 | 0.22% | 7216 | 0.12% | Saudi Arabia |
29 | 178 | 0.16% | 129 | 0.16% | 3603 | 0.06% | Hungary |
30 | 170 | 0.15% | 144 | 0.18% | 3353 | 0.05% | Belgium |
Generated by Webalizer Version 2.01 |