|
76952 |
|
55597 |
|
19018 |
|
10745 |
|
4523613 |
Top 30 of 86 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 19236 | 25.00% | 12731 | 22.90% | 959701 | 21.22% | Network |
2 | 17874 | 23.23% | 9548 | 17.17% | 562418 | 12.43% | US Commercial |
3 | 10578 | 13.75% | 9603 | 17.27% | 845280 | 18.69% | Australia |
4 | 7374 | 9.58% | 5735 | 10.32% | 299217 | 6.61% | Unresolved/Unknown |
5 | 2847 | 3.70% | 2326 | 4.18% | 340087 | 7.52% | Israel |
6 | 1728 | 2.25% | 1646 | 2.96% | 237072 | 5.24% | Hungary |
7 | 1627 | 2.11% | 1469 | 2.64% | 171325 | 3.79% | Poland |
8 | 1492 | 1.94% | 1406 | 2.53% | 177641 | 3.93% | United Kingdom |
9 | 1300 | 1.69% | 1246 | 2.24% | 172170 | 3.81% | Germany |
10 | 1290 | 1.68% | 1225 | 2.20% | 177188 | 3.92% | France |
11 | 1220 | 1.59% | 989 | 1.78% | 36282 | 0.80% | Mexico |
12 | 1060 | 1.38% | 1016 | 1.83% | 161193 | 3.56% | Egypt |
13 | 1047 | 1.36% | 854 | 1.54% | 44325 | 0.98% | Italy |
14 | 963 | 1.25% | 622 | 1.12% | 31958 | 0.71% | Netherlands |
15 | 909 | 1.18% | 765 | 1.38% | 30387 | 0.67% | US Educational |
16 | 758 | 0.99% | 625 | 1.12% | 47031 | 1.04% | Canada |
17 | 634 | 0.82% | 508 | 0.91% | 28159 | 0.62% | Brazil |
18 | 602 | 0.78% | 482 | 0.87% | 27603 | 0.61% | Spain |
19 | 503 | 0.65% | 334 | 0.60% | 7372 | 0.16% | Colombia |
20 | 486 | 0.63% | 385 | 0.69% | 13469 | 0.30% | Argentina |
21 | 342 | 0.44% | 244 | 0.44% | 9518 | 0.21% | Peru |
22 | 294 | 0.38% | 212 | 0.38% | 7548 | 0.17% | Chile |
23 | 182 | 0.24% | 154 | 0.28% | 15093 | 0.33% | Russian Federation |
24 | 179 | 0.23% | 126 | 0.23% | 3276 | 0.07% | Sweden |
25 | 159 | 0.21% | 133 | 0.24% | 7086 | 0.16% | Czech Republic |
26 | 144 | 0.19% | 107 | 0.19% | 6646 | 0.15% | Finland |
27 | 124 | 0.16% | 110 | 0.20% | 3516 | 0.08% | Portugal |
28 | 122 | 0.16% | 87 | 0.16% | 5870 | 0.13% | Romania |
29 | 112 | 0.15% | 93 | 0.17% | 2610 | 0.06% | Non-Profit Organization |
30 | 107 | 0.14% | 100 | 0.18% | 720 | 0.02% | China |
Generated by Webalizer Version 2.01 |