|
|
|
|
|
|
|
|
|
|
Top 30 of 83 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 39397 | 52.23% | 29963 | 55.39% | 1631518 | 61.84% | Unresolved/Unknown |
2 | 11406 | 15.12% | 6725 | 12.43% | 272671 | 10.34% | US Commercial |
3 | 10165 | 13.48% | 7822 | 14.46% | 197412 | 7.48% | Network |
4 | 1347 | 1.79% | 1098 | 2.03% | 31683 | 1.20% | Mexico |
5 | 1119 | 1.48% | 1077 | 1.99% | 160935 | 6.10% | Denmark |
6 | 994 | 1.32% | 684 | 1.26% | 16598 | 0.63% | Italy |
7 | 841 | 1.11% | 544 | 1.01% | 22609 | 0.86% | Netherlands |
8 | 702 | 0.93% | 403 | 0.74% | 12709 | 0.48% | Brazil |
9 | 668 | 0.89% | 637 | 1.18% | 88282 | 3.35% | Switzerland |
10 | 606 | 0.80% | 508 | 0.94% | 10552 | 0.40% | US Educational |
11 | 527 | 0.70% | 421 | 0.78% | 10361 | 0.39% | Canada |
12 | 521 | 0.69% | 462 | 0.85% | 37422 | 1.42% | Germany |
13 | 518 | 0.69% | 397 | 0.73% | 8479 | 0.32% | United Kingdom |
14 | 484 | 0.64% | 365 | 0.67% | 15186 | 0.58% | Belgium |
15 | 433 | 0.57% | 340 | 0.63% | 13100 | 0.50% | France |
16 | 432 | 0.57% | 350 | 0.65% | 11754 | 0.45% | Argentina |
17 | 419 | 0.56% | 346 | 0.64% | 6418 | 0.24% | Poland |
18 | 366 | 0.49% | 212 | 0.39% | 4827 | 0.18% | Japan |
19 | 364 | 0.48% | 312 | 0.58% | 9467 | 0.36% | Peru |
20 | 362 | 0.48% | 134 | 0.25% | 4493 | 0.17% | Finland |
21 | 354 | 0.47% | 286 | 0.53% | 9293 | 0.35% | Spain |
22 | 325 | 0.43% | 236 | 0.44% | 6655 | 0.25% | Chile |
23 | 291 | 0.39% | 231 | 0.43% | 4161 | 0.16% | Australia |
24 | 260 | 0.34% | 216 | 0.40% | 9394 | 0.36% | Colombia |
25 | 207 | 0.27% | 83 | 0.15% | 2974 | 0.11% | Croatia (Hrvatska) |
26 | 175 | 0.23% | 155 | 0.29% | 3863 | 0.15% | Sweden |
27 | 136 | 0.18% | 133 | 0.25% | 2175 | 0.08% | United States |
28 | 130 | 0.17% | 94 | 0.17% | 1604 | 0.06% | Non-Profit Organization |
29 | 129 | 0.17% | 39 | 0.07% | 2740 | 0.10% | Ireland |
30 | 112 | 0.15% | 105 | 0.19% | 2846 | 0.11% | Uruguay |
Generated by Webalizer Version 2.01 |