|
|
|
|
|
|
|
|
|
|
Top 30 of 89 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 19170 | 31.82% | 12497 | 29.42% | 1739183 | 35.18% | Network |
2 | 15163 | 25.17% | 10997 | 25.89% | 827828 | 16.75% | US Commercial |
3 | 9197 | 15.27% | 6680 | 15.73% | 1045570 | 21.15% | Unresolved/Unknown |
4 | 2791 | 4.63% | 2404 | 5.66% | 67151 | 1.36% | Poland |
5 | 1471 | 2.44% | 1345 | 3.17% | 240012 | 4.86% | France |
6 | 1271 | 2.11% | 1025 | 2.41% | 43483 | 0.88% | Mexico |
7 | 1110 | 1.84% | 969 | 2.28% | 80457 | 1.63% | Russian Federation |
8 | 849 | 1.41% | 691 | 1.63% | 72508 | 1.47% | Argentina |
9 | 814 | 1.35% | 701 | 1.65% | 33646 | 0.68% | United Kingdom |
10 | 770 | 1.28% | 661 | 1.56% | 106621 | 2.16% | Israel |
11 | 685 | 1.14% | 515 | 1.21% | 38538 | 0.78% | Brazil |
12 | 524 | 0.87% | 389 | 0.92% | 76277 | 1.54% | US Educational |
13 | 520 | 0.86% | 434 | 1.02% | 96008 | 1.94% | Canada |
14 | 494 | 0.82% | 464 | 1.09% | 48802 | 0.99% | Hungary |
15 | 478 | 0.79% | 368 | 0.87% | 30034 | 0.61% | Germany |
16 | 371 | 0.62% | 266 | 0.63% | 13396 | 0.27% | Spain |
17 | 350 | 0.58% | 312 | 0.73% | 20542 | 0.42% | Australia |
18 | 304 | 0.50% | 237 | 0.56% | 53574 | 1.08% | Egypt |
19 | 304 | 0.50% | 242 | 0.57% | 63487 | 1.28% | Italy |
20 | 283 | 0.47% | 199 | 0.47% | 44977 | 0.91% | Sweden |
21 | 263 | 0.44% | 220 | 0.52% | 13054 | 0.26% | Peru |
22 | 231 | 0.38% | 202 | 0.48% | 15313 | 0.31% | Non-Profit Organization |
23 | 229 | 0.38% | 202 | 0.48% | 18299 | 0.37% | Chile |
24 | 195 | 0.32% | 129 | 0.30% | 10865 | 0.22% | Netherlands |
25 | 185 | 0.31% | 137 | 0.32% | 18301 | 0.37% | Japan |
26 | 182 | 0.30% | 111 | 0.26% | 10801 | 0.22% | Uruguay |
27 | 155 | 0.26% | 111 | 0.26% | 7898 | 0.16% | Guatemala |
28 | 133 | 0.22% | 101 | 0.24% | 4854 | 0.10% | Switzerland |
29 | 131 | 0.22% | 117 | 0.28% | 6171 | 0.12% | Norway |
30 | 119 | 0.20% | 82 | 0.19% | 3411 | 0.07% | Ireland |
Generated by Webalizer Version 2.01 |