|
|
|
|
|
|
|
|
|
|
Top 30 of 100 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 32813 | 29.86% | 24388 | 33.96% | 1188750 | 28.15% | Network |
2 | 29642 | 26.97% | 20163 | 28.07% | 1105837 | 26.18% | Unresolved/Unknown |
3 | 18492 | 16.83% | 11310 | 15.75% | 508102 | 12.03% | US Commercial |
4 | 3330 | 3.03% | 2827 | 3.94% | 24715 | 0.59% | Peru |
5 | 2971 | 2.70% | 2748 | 3.83% | 365283 | 8.65% | Canada |
6 | 2867 | 2.61% | 2089 | 2.91% | 57907 | 1.37% | Mexico |
7 | 2348 | 2.14% | 1980 | 2.76% | 194904 | 4.61% | Italy |
8 | 2106 | 1.92% | 1863 | 2.59% | 182553 | 4.32% | Poland |
9 | 1569 | 1.43% | 807 | 1.12% | 19598 | 0.46% | Spain |
10 | 1500 | 1.36% | 1425 | 1.98% | 171468 | 4.06% | United Kingdom |
11 | 1342 | 1.22% | 1293 | 1.80% | 167101 | 3.96% | Greece |
12 | 1011 | 0.92% | 730 | 1.02% | 20966 | 0.50% | Argentina |
13 | 897 | 0.82% | 677 | 0.94% | 20959 | 0.50% | US Educational |
14 | 761 | 0.69% | 693 | 0.96% | 6736 | 0.16% | Denmark |
15 | 668 | 0.61% | 497 | 0.69% | 20374 | 0.48% | Netherlands |
16 | 662 | 0.60% | 524 | 0.73% | 26434 | 0.63% | Germany |
17 | 636 | 0.58% | 409 | 0.57% | 13451 | 0.32% | Australia |
18 | 435 | 0.40% | 282 | 0.39% | 8350 | 0.20% | Portugal |
19 | 412 | 0.37% | 338 | 0.47% | 9485 | 0.22% | France |
20 | 340 | 0.31% | 266 | 0.37% | 8014 | 0.19% | Belgium |
21 | 332 | 0.30% | 273 | 0.38% | 8495 | 0.20% | Chile |
22 | 305 | 0.28% | 201 | 0.28% | 5645 | 0.13% | Uruguay |
23 | 285 | 0.26% | 198 | 0.28% | 5430 | 0.13% | Brazil |
24 | 260 | 0.24% | 146 | 0.20% | 4446 | 0.11% | Finland |
25 | 239 | 0.22% | 157 | 0.22% | 5121 | 0.12% | Japan |
26 | 212 | 0.19% | 150 | 0.21% | 6489 | 0.15% | Hungary |
27 | 206 | 0.19% | 192 | 0.27% | 4125 | 0.10% | United States |
28 | 184 | 0.17% | 141 | 0.20% | 4626 | 0.11% | Colombia |
29 | 182 | 0.17% | 17 | 0.02% | 422 | 0.01% | Malaysia |
30 | 177 | 0.16% | 149 | 0.21% | 3755 | 0.09% | Romania |
Generated by Webalizer Version 2.01 |