|
|
|
|
|
|
|
|
|
|
Top 30 of 93 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 46287 | 43.58% | 45974 | 51.43% | 9478136 | 67.43% | Mexico |
2 | 19394 | 18.26% | 11874 | 13.28% | 1184610 | 8.43% | Network |
3 | 17104 | 16.10% | 13503 | 15.10% | 1074339 | 7.64% | US Commercial |
4 | 8719 | 8.21% | 6946 | 7.77% | 698037 | 4.97% | Unresolved/Unknown |
5 | 2907 | 2.74% | 2768 | 3.10% | 282218 | 2.01% | Poland |
6 | 1455 | 1.37% | 1354 | 1.51% | 150954 | 1.07% | France |
7 | 768 | 0.72% | 570 | 0.64% | 18832 | 0.13% | Argentina |
8 | 734 | 0.69% | 568 | 0.64% | 112819 | 0.80% | Australia |
9 | 665 | 0.63% | 455 | 0.51% | 67310 | 0.48% | US Educational |
10 | 522 | 0.49% | 383 | 0.43% | 8454 | 0.06% | Colombia |
11 | 519 | 0.49% | 362 | 0.40% | 158620 | 1.13% | Egypt |
12 | 515 | 0.48% | 428 | 0.48% | 23795 | 0.17% | Canada |
13 | 505 | 0.48% | 369 | 0.41% | 117322 | 0.83% | Brazil |
14 | 479 | 0.45% | 336 | 0.38% | 49313 | 0.35% | Netherlands |
15 | 471 | 0.44% | 384 | 0.43% | 12272 | 0.09% | Chile |
16 | 462 | 0.44% | 335 | 0.37% | 10896 | 0.08% | Spain |
17 | 425 | 0.40% | 311 | 0.35% | 55985 | 0.40% | United Kingdom |
18 | 394 | 0.37% | 295 | 0.33% | 21418 | 0.15% | Germany |
19 | 378 | 0.36% | 143 | 0.16% | 2983 | 0.02% | Uruguay |
20 | 362 | 0.34% | 293 | 0.33% | 83518 | 0.59% | Italy |
21 | 299 | 0.28% | 260 | 0.29% | 8396 | 0.06% | Peru |
22 | 285 | 0.27% | 271 | 0.30% | 40759 | 0.29% | Hungary |
23 | 218 | 0.21% | 198 | 0.22% | 12187 | 0.09% | Non-Profit Organization |
24 | 148 | 0.14% | 120 | 0.13% | 37529 | 0.27% | Russian Federation |
25 | 119 | 0.11% | 110 | 0.12% | 104860 | 0.75% | Japan |
26 | 112 | 0.11% | 88 | 0.10% | 37758 | 0.27% | Indonesia |
27 | 107 | 0.10% | 94 | 0.11% | 78622 | 0.56% | Romania |
28 | 103 | 0.10% | 93 | 0.10% | 2797 | 0.02% | Belgium |
29 | 100 | 0.09% | 75 | 0.08% | 5784 | 0.04% | Finland |
30 | 96 | 0.09% | 78 | 0.09% | 16986 | 0.12% | Czech Republic |
Generated by Webalizer Version 2.01 |