|
|
|
|
|
|
|
|
|
|
Top 30 of 90 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 24109 | 30.94% | 18021 | 32.09% | 1490397 | 31.18% | Network |
2 | 20814 | 26.71% | 11334 | 20.18% | 778732 | 16.29% | US Commercial |
3 | 12639 | 16.22% | 10445 | 18.60% | 985422 | 20.62% | Unresolved/Unknown |
4 | 1851 | 2.38% | 1806 | 3.22% | 240532 | 5.03% | Czech Republic |
5 | 1765 | 2.27% | 1452 | 2.59% | 72498 | 1.52% | US Educational |
6 | 1588 | 2.04% | 1451 | 2.58% | 189654 | 3.97% | Australia |
7 | 1505 | 1.93% | 1345 | 2.39% | 175211 | 3.67% | Spain |
8 | 1471 | 1.89% | 1183 | 2.11% | 40533 | 0.85% | Mexico |
9 | 1268 | 1.63% | 1227 | 2.18% | 191182 | 4.00% | France |
10 | 1068 | 1.37% | 874 | 1.56% | 113444 | 2.37% | Brazil |
11 | 908 | 1.17% | 707 | 1.26% | 29459 | 0.62% | Poland |
12 | 894 | 1.15% | 747 | 1.33% | 57786 | 1.21% | Canada |
13 | 691 | 0.89% | 488 | 0.87% | 18038 | 0.38% | Colombia |
14 | 632 | 0.81% | 487 | 0.87% | 23230 | 0.49% | Argentina |
15 | 552 | 0.71% | 408 | 0.73% | 19130 | 0.40% | United Kingdom |
16 | 549 | 0.70% | 501 | 0.89% | 79583 | 1.67% | Hungary |
17 | 513 | 0.66% | 383 | 0.68% | 17243 | 0.36% | Peru |
18 | 484 | 0.62% | 371 | 0.66% | 18612 | 0.39% | Italy |
19 | 414 | 0.53% | 321 | 0.57% | 20030 | 0.42% | Germany |
20 | 370 | 0.47% | 309 | 0.55% | 9620 | 0.20% | Chile |
21 | 307 | 0.39% | 237 | 0.42% | 15769 | 0.33% | Netherlands |
22 | 302 | 0.39% | 258 | 0.46% | 34719 | 0.73% | Israel |
23 | 240 | 0.31% | 134 | 0.24% | 6113 | 0.13% | Romania |
24 | 235 | 0.30% | 187 | 0.33% | 15689 | 0.33% | Belgium |
25 | 234 | 0.30% | 102 | 0.18% | 5745 | 0.12% | Denmark |
26 | 226 | 0.29% | 157 | 0.28% | 6885 | 0.14% | Non-Profit Organization |
27 | 175 | 0.22% | 157 | 0.28% | 5519 | 0.12% | Norway |
28 | 165 | 0.21% | 124 | 0.22% | 13130 | 0.27% | Austria |
29 | 144 | 0.18% | 103 | 0.18% | 7779 | 0.16% | Russian Federation |
30 | 131 | 0.17% | 119 | 0.21% | 14757 | 0.31% | Switzerland |
Generated by Webalizer Version 2.01 |