|
|
|
|
|
|
|
|
|
|
Top 30 of 88 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 18973 | 23.25% | 15267 | 25.16% | 600948 | 15.65% | Network |
2 | 18109 | 22.19% | 12563 | 20.70% | 750269 | 19.53% | US Commercial |
3 | 16890 | 20.70% | 13051 | 21.51% | 749863 | 19.52% | Unresolved/Unknown |
4 | 3652 | 4.48% | 2573 | 4.24% | 121803 | 3.17% | US Educational |
5 | 3005 | 3.68% | 2440 | 4.02% | 317024 | 8.25% | Italy |
6 | 2918 | 3.58% | 2390 | 3.94% | 200813 | 5.23% | Argentina |
7 | 2347 | 2.88% | 2178 | 3.59% | 244286 | 6.36% | Australia |
8 | 1919 | 2.35% | 1617 | 2.66% | 46571 | 1.21% | Mexico |
9 | 1210 | 1.48% | 1189 | 1.96% | 163208 | 4.25% | Sweden |
10 | 1209 | 1.48% | 1076 | 1.77% | 165238 | 4.30% | Hungary |
11 | 1096 | 1.34% | 964 | 1.59% | 109898 | 2.86% | Spain |
12 | 969 | 1.19% | 852 | 1.40% | 82833 | 2.16% | France |
13 | 947 | 1.16% | 841 | 1.39% | 40584 | 1.06% | Germany |
14 | 774 | 0.95% | 667 | 1.10% | 20046 | 0.52% | Canada |
15 | 689 | 0.84% | 649 | 1.07% | 19656 | 0.51% | Indonesia |
16 | 638 | 0.78% | 534 | 0.88% | 37430 | 0.97% | Netherlands |
17 | 524 | 0.64% | 473 | 0.78% | 16401 | 0.43% | Peru |
18 | 515 | 0.63% | 452 | 0.74% | 8324 | 0.22% | United Kingdom |
19 | 435 | 0.53% | 378 | 0.62% | 14233 | 0.37% | Chile |
20 | 426 | 0.52% | 317 | 0.52% | 8570 | 0.22% | Colombia |
21 | 305 | 0.37% | 264 | 0.44% | 7571 | 0.20% | Brazil |
22 | 278 | 0.34% | 266 | 0.44% | 5436 | 0.14% | Guatemala |
23 | 252 | 0.31% | 189 | 0.31% | 4411 | 0.11% | Finland |
24 | 240 | 0.29% | 190 | 0.31% | 15456 | 0.40% | Japan |
25 | 235 | 0.29% | 223 | 0.37% | 15321 | 0.40% | Croatia (Hrvatska) |
26 | 216 | 0.26% | 177 | 0.29% | 7961 | 0.21% | Belgium |
27 | 213 | 0.26% | 192 | 0.32% | 4624 | 0.12% | Non-Profit Organization |
28 | 201 | 0.25% | 168 | 0.28% | 3914 | 0.10% | Greece |
29 | 189 | 0.23% | 171 | 0.28% | 6265 | 0.16% | United States |
30 | 149 | 0.18% | 88 | 0.15% | 2982 | 0.08% | Czech Republic |
Generated by Webalizer Version 2.01 |